CERTIFICATES OF DEPOSIT*
| Term | $1,000 to $9,999.99 |
$10,000
& Over |
|||
| 6 Month | 2.477% | 2.500% | 2.575% | 2.600% | |
| 12 Month | 2.624% | 2.650% | 2.722% | 2.750% | |
| 24 Month | 2.722% | 2.750% | 2.820% | 2.850% | |
| Municipal | 2.918% | 2.950% | |||
| IRA CD | 2.673% | 2.700% | |||
MONEY MARKETS*
| Tiers | Dividend Rate/APY |
|
| Under $1,000.00 | .648% |
.650% |
| $1,000 - $2,499.99 | .995 % |
1.000% |
| $2,500.00 -$9,999.99 | 1.242% | 1.250% |
| $10,000.00 - $24,999.99 | 1.735% | 1.750% |
| $25,000.00 - $49,999.99 | 1.882% | 1.900% |
| $50,000.00 - $99,999.99 | 2.127% | 2.150% |
| over $100,000.00 | 2.469% | 2.500% |
SHARE ACCOUNTS*
| Primary Share Tiers | Dividend Rate/APY |
|
| $0.00 - $749.99 | .650% |
.652% |
| $750.00 - $2,499.99 | .750% | .752% |
| Over $2,500.00 | .900% | .903% |
| Drafts | .000% | .000% |
| IRA Accumulator | .900% | .903% |
| Club Accounts | .750% | .750% |
*Rates subject to change daily without notice
Copyright © 2008, White River Credit Union, All Rights Reserved