Deposit Rates
Rates effective as of December 28, 2020
Term Share Certificate (CD) Rates
Rates effective as of December 28, 2020
Rate Description | Term | APY |
---|---|---|
Share Certificate (CD): $1,000.00 TO $9,999.99 | 6 Months | 0.100% |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 9 Months | 0.100% |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 12 Months | 0.150% |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 24 Months | 0.250% |
Share Certificate (CD): $10,000.00 & Over | 6 Months | 0.200% |
Share Certificate (CD): $10,000.00 & Over | 9 Months | 0.200% |
Share Certificate (CD): $10,000.00 & Over | 12 Months | 0.250% |
Share Certificate (CD): $10,000.00 & Over | 24 Months | 0.350% |
Municipal | 24 Months | 0.450% |
Traditional IRA CD | 12 Months | 0.350% |
Roth IRA CD | 12 Months | 0.350% |
Share Rates
Rates effective as of December 28, 2020
Rate Description | APR | APY |
---|---|---|
Primary Share - $.00 - $749.99 | 0.080% | 0.080% |
Primary Share - $750.00 - $2,499.99 | 0.080% | 0.080% |
Primary Share - Over $2,500.00 | 0.080% | 0.080% |
Share Drafts (Checking) | 0.000% | 0.000% |
IRA Accumulator Savings Account | 0.200% | 0.200% |
Club Accounts | 0.080% | 0.080% |
Money Market Rates
Rates effective as of December 28, 2020
Rate Description | APR | APY |
---|---|---|
Money Market Account: $.00 - $999.99 | 0.080% | 0.080% |
Money Market Account: $1,000 - $2,499.99 | 0.080% | 0.080% |
Money Market Account: $2,500 - $9,999.99 | 0.100% | 0.100% |
Money Market Account: $10,000 - $24,999.99 | 0.100% | 0.100% |
Money Market Account: $25,000 - $49,999.99 | 0.100% | 0.100% |
Money Market Account: $50,000 - $99,999.99 | 0.200% | 0.200% |
Money Market Account: Over $100,000.00 | 0.250% | 0.250% |
*APY = Annual percentage Yield *APR= Annual Percentage Rate