Deposit Rates

Rates effective as of November 1, 2025

Term Share Certificate (CD) Rates

Certificate Type Term APY
Share Certificate (CD): 6M 6 Months 1.85%
Share Certificate (CD): 9M 9 Months 2.90%
Share Certificate (CD): 12M 12 Months 2.00%
Share Certificate (CD): 24M 24 Months 2.00%
Traditional IRA CD 12 Months 2.10%
Roth IRA CD 12 Months 2.10%

Share Rates

Account Type APR APY
Primary Share 0.35% 0.35%
Share Drafts (Checking) 0.000% 0.000%
IRA Accumulator Savings Account 0.75% 0.75%
Club Accounts 0.35% 0.35%

Money Market Rates

Account Balance APR APY
$0.00 - $999.99 0.35% 0.35%
$1,000 - $2,499.99 1.00% 1.00%
$2,500 - $9,999.99 1.24% 1.25%
$10,000 - $24,999.99 1.39% 1.40%
$25,000 - $49,999.99 1.49% 1.50%
$50,000 - $99,999.99 1.98% 2.00%
Over $100,000.00 2.08% 2.10%

APY = Annual Percentage Yield
APR= Annual Percentage Rate