Loan Rates
Rates effective as of December 22, 2022
For consumer loan details, please download the LOANLINER® Addendum.
Secured Loan Rates
Loan Type | Term | APR |
---|---|---|
New Vehicle Loan, 2020 through 2023 | Special - under 10,000 miles 24 Months | As low as 3.55%* |
New Vehicle Loan, 2020 through 2023 | Special - under 10,000 miles 36 Months | As low as 4.00%* |
New Vehicle Loan, 2020 through 2023 | Special - under 10,000 miles 48 Months | As low as 4.20%* |
New Vehicle Loan, 2020 through 2023 | Special - under 10,000 miles 60 Months | As low as 4.50%* |
New Vehicle Loan, 2020 through 2023 | Special - under 10,000 miles 72 Months | As low as 4.95%* |
New Vehicle Loan, 2020 through 2023 | Special - under 10,000 miles 84 Months | As low as 5.55%* |
New Vehicle Loan, 2020 through 2023 | Special - under 10,000 miles Up to 120 Months | As low as 6.55%* |
Vehicle Loan, 2016 up through 2023 | 24 Months | As low as 3.80%* |
Vehicle Loan, 2016 up through 2023 | 36 Months | As low as 4.25%* |
Vehicle Loan, 2016 up through 2023 | 48 Months | As low as 4.45%* |
Vehicle Loan, 2016 up through 2023 | 60 Months | As low as 4.75%* |
Vehicle Loan, 2016 up through 2023 | 72 Months | As low as 5.20%* |
Vehicle Loan, 2016 up through 2023 | 84 Months | As low as 5.80%* |
Vehicle Loan, 2015 or older | 24 Months | As low as 5.30%* |
Vehicle Loan, 2015 or older | 36 Months | As low as 5.75%* |
Vehicle Loan, 2015 or older | 48 Months | As low as 5.95%* |
Vehicle Loan, 2015 or older | 60 Months | As low as 6.25%* |
Salvage or Rebuilt Vehicle or Other Collateral | 24 Months | As low as 6.05%* |
Salvage or Rebuilt Vehicle or Other Collateral | 36 Months | As low as 6.50%* |
Salvage or Rebuilt Vehicle or Other Collateral | 48 Months | As low as 6.70%* |
Salvage or Rebuilt Vehicle or Other Collateral | 60 Months | As low as 7.00%* |
New Campers, Motorhomes, or Boats 2022 & 2023 With a collateral value in excess of $25,000 - 80% loan to value or less | 120-180 Months | As low as 6.80%* |
Campers, Motorhomes, or Boats 2016 up through 2023 With a collateral value in excess of $25,000 | 120-180 Months | As low as 8.30%* |
Share Secured Loan This APR will vary based on the dividend rate of the shares securing the loan and is subject to change on the first day of each quarter. | Maximum 60 Months | As low as 3.20%* |
Certificate Secured Loan This APR will vary based on the interest rate of the certificate securing the loan and will change upon the renewal of the certificate based on the renewal rate. | Maximum 60 Months | As low as 3.85%* |
* With Auto-Pay
Green Vehicle Loans
See what qualifies as a green vehicle.
Loan Type | Term | APR |
---|---|---|
New Green Vehicle Loan, 2020 through 2023 | Special - under 10,000 miles 24 Months | As low as 3.05%* |
New Green Vehicle Loan, 2020 through 2023 | Special - under 10,000 miles 36 Months | As low as 3.50%* |
New Green Vehicle Loan, 2020 through 2023 | Special - under 10,000 miles 48 Months | As low as 3.70%* |
New Green Vehicle Loan, 2020 through 2023 | Special - under 10,000 miles 60 Months | As low as 4.00%* |
New Green Vehicle Loan, 2020 through 2023 | Special - under 10,000 miles 72 Months | As low as 4.45%* |
New Green Vehicle Loan, 2020 through 2023 | Special - under 10,000 miles 84 Months | As low as 5.05%* |
New Green Vehicle Loan, 2020 through 2023 | Special - under 10,000 miles Up to 120 Months | As low as 6.05%* |
Green Vehicle Loan, 2016 up through 2023 | 24 Months | As low as 3.30%* |
Green Vehicle Loan, 2016 up through 2023 | 36 Months | As low as 3.75%* |
Green Vehicle Loan, 2016 up through 2023 | 48 Months | As low as 3.95%* |
Green Vehicle Loan, 2016 up through 2023 | 60 Months | As low as 4.25%* |
Green Vehicle Loan, 2016 up through 2023 | 72 Months | As low as 4.70%* |
Green Vehicle Loan, 2016 up through 2023 | 84 Months | As low as 5.30%* |
Green Vehicle Loan, 2015 or older | 24 Months | As low as 4.80%* |
Green Vehicle Loan, 2015 or older | 36 Months | As low as 5.25%* |
Green Vehicle Loan, 2015 or older | 48 Months | As low as 5.45%* |
Green Vehicle Loan, 2015 or older | 60 Months | As low as 5.75%* |
* With Auto-Pay
Unsecured Loan Rates
Loan Type | Term | APR |
---|---|---|
Share Draft Overdraft Protection Maximum unsecured overdraft protection is $2,000.00 | 24 Months | 15.00% |
Unsecured (closed end) Loan | 12 Months | As low as 7.99%* |
Unsecured (closed end) Loan | 24 Months | As low as 8.49%* |
Unsecured (closed end) Loan | 36 Months | As low as 8.99%* |
Unsecured (closed end) Loan | 48 Months | As low as 9.74%* |
Unsecured (closed end) Loan | 60 Months | As low as 11.54%* |
* With Auto-Pay
APR = Annual percentage rate