Loan Rates
For consumer loan details, please download the LOANLINER® Addendum.
Secured Loan Rates
Rates effective as of March 8, 2021
Loan Type | Term | APR |
---|---|---|
New Vehicle Loan, 2020 & 2021 | Special - under 3,000 miles 36 Months | As low as 2.74%* |
New Vehicle Loan, 2020 & 2021 | Special - under 3,000 miles 48 Months | As low as 2.74%* |
New Vehicle Loan, 2020 & 2021 | Special - under 3,000 miles 60 Months | As low as 2.74%* |
New Vehicle Loan, 2020 & 2021 | Special - under 3,000 miles 72 Months | As low as 3.54%* |
New Vehicle Loan, 2020 & 2021 | Special - under 3,000 miles 84 Months | As low as 4.04%* |
New Vehicle Loan, 2020 & 2021 | Special - under 3,000 miles Up to 120 Months | As low as 5.04%* |
Vehicle Loan, 2014 up through 2021 | 24 Months | As low as 2.76%* |
Vehicle Loan, 2014 up through 2021 | 36 Months | As low as 3.01%* |
Vehicle Loan, 2014 up through 2021 | 48 Months | As low as 3.26%* |
Vehicle Loan, 2014 up through 2021 | 60 Months | As low as 3.51%* |
Vehicle Loan, 2014 up through 2021 | 72 Months | As low as 4.01%* |
Vehicle Loan, 2013 or older | 24 Months | As low as 4.26%* |
Vehicle Loan, 2013 or older | 36 Months | As low as 4.51%* |
Vehicle Loan, 2013 or older | 48 Months | As low as 4.76%* |
Vehicle Loan, 2013 or older | 60 Months | As low as 5.51%* |
Salvage or Rebuilt Vehicle or Other Collateral | 24 Months | As low as 5.01%* |
Salvage or Rebuilt Vehicle or Other Collateral | 36 Months | As low as 5.26%* |
Salvage or Rebuilt Vehicle or Other Collateral | 48 Months | As low as 5.51%* |
Salvage or Rebuilt Vehicle or Other Collateral | 60 Months | As low as 6.26%* |
New Campers, Motorhomes, or Boats 2020 & 2021 With a collateral value in excess of $25,000 - 80% loan to value or less | 120-180 Months | As low as 5.04%* |
Campers, Motorhomes, or Boats 2014 up through 2021 With a collateral value in excess of $25,000 | 120-180 Months | As low as 6.54%* |
Share Secured Loan This APR will vary based on the dividend rate of the shares securing the loan and is subject to change on the first day of each quarter. | Maximum 60 Months | As low as 3.20%* |
Certificate Secured Loan This APR will vary based on the interest rate of the certificate securing the loan and will change upon the renewal of the certificate based on the renewal rate. | Maximum 60 Months | As low as 3.85%* |
* With Auto-Pay
Green Vehicle Loans
Rates effective as of March 8, 2021
See what qualifies as a green vehicle.
Loan Type | Term | APR |
---|---|---|
New Green Vehicle Loan, 2020 & 2021 | Special - under 3,000 miles 36 Months | As low as 2.24%* |
New Green Vehicle Loan, 2020 & 2021 | Special - under 3,000 miles 48 Months | As low as 2.24%* |
New Green Vehicle Loan, 2020 & 2021 | Special - under 3,000 miles 60 Months | As low as 2.24%* |
New Green Vehicle Loan, 2020 & 2021 | Special - under 3,000 miles 72 Months | As low as 3.04%* |
New Green Vehicle Loan, 2020 & 2021 | Special - under 3,000 miles 84 Months | As low as 3.54%* |
New Green Vehicle Loan, 2020 & 2021 | Special - under 3,000 miles Up to 120 Months | As low as 4.54%* |
Green Vehicle Loan, 2014 up through 2021 | 24 Months | As low as 2.26%* |
Green Vehicle Loan, 2014 up through 2021 | 36 Months | As low as 2.51%* |
Green Vehicle Loan, 2014 up through 2021 | 48 Months | As low as 2.76%* |
Green Vehicle Loan, 2014 up through 2021 | 60 Months | As low as 3.01%* |
Green Vehicle Loan, 2014 up through 2021 | 72 Months | As low as 3.51%* |
Green Vehicle Loan, 2013 or older | 24 Months | As low as 3.76%* |
Green Vehicle Loan, 2013 or older | 36 Months | As low as 4.01%* |
Green Vehicle Loan, 2013 or older | 48 Months | As low as 4.26%* |
Green Vehicle Loan, 2013 or older | 60 Months | As low as 5.01%* |
* With Auto-Pay
Unsecured Loan Rates
Rates effective as of February 1, 2021
Loan Type | Term | APR |
---|---|---|
Share Draft Overdraft Protection Maximum unsecured overdraft protection is $2,000.00 | 24 Months | 15.00% |
Unsecured (closed end) Loan | 12 Months | As low as 7.50%* |
Unsecured (closed end) Loan | 24 Months | As low as 8.00%* |
Unsecured (closed end) Loan | 36 Months | As low as 8.50%* |
Unsecured (closed end) Loan | 48 Months | As low as 9.25%* |
Unsecured (closed end) Loan | 60 Months | As low as 10.25%* |
* With Auto-Pay
APR = Annual percentage rate