Rates effective as of July 31, 2022
Certificate Type | Term | APY |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 6 Months | 0.040% |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 9 Months | 0.040% |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 12 Months | 0.040% |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 24 Months | 0.040% |
Share Certificate (CD): $10,000.00 & Over | 6 Months | 0.040% |
Share Certificate (CD): $10,000.00 & Over | 9 Months | 0.040% |
Share Certificate (CD): $10,000.00 & Over | 12 Months | 0.040% |
Share Certificate (CD): $10,000.00 & Over | 24 Months | 0.040% |
Municipal | 24 Months | 0.040% |
Traditional IRA CD | 12 Months | 0.040% |
Roth IRA CD | 12 Months | 0.040% |
Account Type | APR | APY |
Primary Share - $.00 - $749.99 | 0.010% | 0.010% |
Primary Share - $750.00 - $2,499.99 | 0.010% | 0.010% |
Primary Share - Over $2,500.00 | 0.025% | 0.025% |
Share Drafts (Checking) | 0.000% | 0.000% |
IRA Accumulator Savings Account | 0.025% | 0.025% |
Club Accounts | 0.010% | 0.010% |
Account Balance | APR | APY |
$0.00 - $999.99 | 0.040% | 0.040% |
$1,000 - $2,499.99 | 0.040% | 0.040% |
$2,500 - $9,999.99 | 0.040% | 0.040% |
$10,000 - $24,999.99 | 0.040% | 0.040% |
$25,000 - $49,999.99 | 0.040% | 0.040% |
$50,000 - $99,999.99 | 0.040% | 0.040% |
Over $100,000.00 | 0.040% | 0.040% |
APY = Annual Percentage Yield
APR= Annual Percentage Rate