Rates effective as of June 23, 2023
Certificate Type | Term | APY |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 6 Months | 0.700% |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 9 Months | 0.775% |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 12 Months | 0.850% |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 24 Months | 1.000% |
Share Certificate (CD): $10,000.00 & Over | 6 Months | 0.800% |
Share Certificate (CD): $10,000.00 & Over | 9 Months | 0.875% |
Share Certificate (CD): $10,000.00 & Over | 12 Months | 0.950% |
Share Certificate (CD): $10,000.00 & Over | 24 Months | 1.100% |
Municipal | 24 Months | 1.200% |
Traditional IRA CD | 12 Months | 1.250% |
Roth IRA CD | 12 Months | 1.250% |
Account Type | APR | APY |
Primary Share - $.00 - $749.99 | 0.010% | 0.010% |
Primary Share - $750.00 - $2,499.99 | 0.025% | 0.025% |
Primary Share - Over $2,500.00 | 0.040% | 0.040% |
Share Drafts (Checking) | 0.000% | 0.000% |
IRA Accumulator Savings Account | 0.050% | 0.050% |
Club Accounts | 0.040% | 0.040% |
Account Balance | APR | APY |
$0.00 - $999.99 | 0.040% | 0.040% |
$1,000 - $2,499.99 | 0.250% | 0.250% |
$2,500 - $9,999.99 | 0.399% | 0.400% |
$10,000 - $24,999.99 | 0.449% | 0.450% |
$25,000 - $49,999.99 | 0.499% | 0.500% |
$50,000 - $99,999.99 | 0.548% | 0.550% |
Over $100,000.00 | 0.598% | 0.600% |
APY = Annual Percentage Yield
APR= Annual Percentage Rate