Rates effective as of March 20, 2024
Certificate Type | Term | APY |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 6 Months | 4.300% |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 9 Months | 4.550% |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 12 Months | 2.000% |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 24 Months | 1.900% |
Share Certificate (CD): $10,000.00 & Over | 6 Months | 4.400% |
Share Certificate (CD): $10,000.00 & Over | 9 Months | 4.650% |
Share Certificate (CD): $10,000.00 & Over | 12 Months | 2.100% |
Share Certificate (CD): $10,000.00 & Over | 24 Months | 2.000% |
Municipal | 24 Months | 2.100% |
Traditional IRA CD | 12 Months | 2.150% |
Roth IRA CD | 12 Months | 2.150% |
Account Type | APR | APY |
Primary Share - $.00 - $749.99 | 0.250% | 0.250% |
Primary Share - $750.00 - $2,499.99 | 0.250% | 0.250% |
Primary Share - Over $2,500.00 | 0.250% | 0.250% |
Share Drafts (Checking) | 0.000% | 0.000% |
IRA Accumulator Savings Account | 0.350% | 0.350% |
Club Accounts | 0.200% | 0.200% |
Account Balance | APR | APY |
$0.00 - $999.99 | 0.100% | 0.100% |
$1,000 - $2,499.99 | 0.250% | 0.250% |
$2,500 - $9,999.99 | 0.747% | 0.750% |
$10,000 - $24,999.99 | 1.242% | 1.250% |
$25,000 - $49,999.99 | 1.735% | 1.750% |
$50,000 - $99,999.99 | 2.103% | 2.125% |
Over $100,000.00 | 2.469% | 2.500% |
APY = Annual Percentage Yield
APR= Annual Percentage Rate