Loan Rates
For consumer loan details, please download the LOANLINER® Addendum.
Secured Loan Rates
* With Auto-Pay
Rates effective as of November 4, 2020
Rate Description | Term | APR |
---|---|---|
Vehicle Loan, 2014 up through 2021 | 24 Months | As low as 2.76%* |
Vehicle Loan, 2014 up through 2021 | 36 Months | As low as 3.01%* |
Vehicle Loan, 2014 up through 2021 | 48 Months | As low as 3.26%* |
Vehicle Loan, 2014 up through 2021 | 60 Months | As low as 3.51%* |
Vehicle Loan, 2020 & 2021 | 72 Months | As low as 4.01%* |
Vehicle Loan, 2020 & 2021 | 84 Months | As low as 4.75%* |
Vehicle Loan, 2020 & 2021 | Up to 120 Months | As low as 7.21%* |
Vehicle Loan, 2013 or older | 24 Months | As low as 4.51%* |
Vehicle Loan, 2013 or older | 36 Months | As low as 4.76%* |
Vehicle Loan, 2013 or older | 48 Months | As low as 5.01%* |
Vehicle Loan, 2013 or older | 60 Months | As low as 5.26%* |
Salvage or Rebuilt Vehicle or Other Collateral | 24 Months | As low as 6.26%* |
Salvage or Rebuilt Vehicle or Other Collateral | 36 Months | As low as 6.51%* |
Salvage or Rebuilt Vehicle or Other Collateral | 48 Months | As low as 6.76%* |
Salvage or Rebuilt Vehicle or Other Collateral | 60 Months | As low as 7.01%* |
New Campers, Motorhomes, or Boats 2020 & 2021 With a collateral value in excess of $25,000 - 80% loan to value or less | 120-180 Months | As low as 5.75%* |
Campers, Motorhomes, or Boats 2014 up through 2021 With a collateral value in excess of $25,000 | 120-180 Months | As low as 7.25%* |
Share Secured Loan This APR will vary based on the dividend rate of the shares securing the loan and is subject to change on the first day of each quarter. | Maximum 60 Months | 3.20% |
Certificate Secured Loan This APR will vary based on the interest rate of the certificate securing the loan and will change upon the renewal of the certificate based on the renewal rate. | Maximum 60 Months | 3.85% |
Green Vehicle Loans
Rates effective as of November 4, 2020
See what qualifies as a green vehicle
* With Auto-Pay
Rate Description | Term | APR |
---|---|---|
Green Vehicle Loan, 2014 up through 2021 | 24 Months | As low as 2.26%* |
Green Vehicle Loan, 2014 up through 2021 | 36 Months | As low as 2.51%* |
Green Vehicle Loan, 2014 up through 2021 | 48 Months | As low as 2.76%* |
Green Vehicle Loan, 2014 up through 2021 | 60 Months | As low as 3.01%* |
Green Vehicle Loan, 2020 & 2021 | 72 Months | As low as 3.51%* |
Green Vehicle Loan, 2020 & 2021 | 84 Months | As low as 4.25%* |
Green Vehicle Loan, 2020 & 2021 | Up to 120 Months | As low as 6.71%* |
Green Vehicle Loan, 2013 or older | 24 Months | As low as 4.01%* |
Green Vehicle Loan, 2013 or older | 36 Months | As low as 4.26%* |
Green Vehicle Loan, 2013 or older | 48 Months | As low as 4.51%* |
Green Vehicle Loan, 2013 or older | 60 Months | As low as 4.76%* |
Unsecured Loan Rates
Rates effective as of November 4, 2020
* With Auto-Pay
Rate Description | Term | APR |
---|---|---|
Share Draft Overdraft Protection Maximum unsecured overdraft protection is $2,000.00 | 24 Months | 15.00% |
Unsecured (closed end) Loan | 12 Months | As low as 7.50%* |
Unsecured (closed end) Loan | 24 Months | As low as 8.00%* |
Unsecured (closed end) Loan | 36 Months | As low as 8.50%* |
Unsecured (closed end) Loan | 48 Months | As low as 9.25%* |
Unsecured (signature) Loan | 60 Months | As low as 10.25%* |
*APR = Annual percentage rate